Useful Data & Information. Conversion table.
Metric Conversion Table
Set out below are approximate conversions for most popular stock door sizes, shown first in Imperial unit with corresponding Metric sizes alongside.
IMPERIAL | METRIC |
78’’ x 12’’ | 1981 mm x 305 mm |
78’’ x 15’’ | 1981 mm x 381 mm |
78’’ x 18’’ | 1981 mm x 457 mm |
78’’ x 21’’ | 1981 mm x 533 mm |
78’’ x 24’’ | 1981 mm x 610 mm |
78’’ x 27’’ | 1981 mm x 686 mm |
78’’ x 28’’ | 1981 mm x 711 mm |
78’’ x 30’’ | 1981 mm x 762 mm |
78’’ x 33’’ | 1981 mm x 838 mm |
78’’ x 36’’ | 1981 mm x 914 mm |
78’’ x 42’’ | 1981 mm x 1067 mm |
78’’ x 46’’ | 1981 mm x 1168 mm |
78’’ x 48’’ | 1981 mm x 1220 mm |
78’’ x 54’’ | 1981 mm x 1372 mm |
78’’ x 60’’ | 1981 mm x 1524 mm |
80’’ x 18’’ | 2032 mm x 457 mm |
80’’ x 32’’ | 2032 mm x 813 mm |
81’’ x 18’’ | 2057 mm x 457 mm |
81’’ x 33’’ | 2057 mm x 838 mm |
82’’ x 34’’ | 2082 mm x 864 mm |
84’’ x 36’’ | 2134 mm x 914 mm |
20.75’’ x 80.25’’ | 526 mm x 2040 mm |
24.50’’ x 80.25’’ | 626 mm x 2040 mm |
28.50’’ x 80.25’’ | 726 mm x 2040 mm |
32.50’’ x 80.25’’ | 826 mm x 2040 mm |
General Specification
Doors – All doors we supply are built from Kiln Dried Lumber stocks. Please see our modern Methods of Door Construction page for more info.
Exterior Mortice & Tenon Jointed Doors – will normally be supplied 44mm (1¾") thickness. All panels are silicone or mastic sealed to improve weather tightness.
Hardwood Internal Doors – are normally dowel Jointed. All Imperial sizes are 35mm (1.4") thickness. Some of the Metric Sizes ( 526mm (20.7") / 626mm (24.65") / 726 mm / 826mm × 2040mm (32½" × 80.3") ) are supplied in 40mm (1.55") thickness. If you have any doubts please enquire about the exact model you require.